Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | Nuala Booth & Anne Coles | 75 | 20 | 15 | ** | 20 | 19 | 4 | 17 | ||
| Mike & Margaret Hodder | ||||||||||||
| 2 | 3 | Brian Willox & Sally Reid | 61 | 10 | 20 | 0 | ** | 13 | 12 | 16 | ||
| Scott Dundas & Allan Pelling | ||||||||||||
| 3 | 6 | Gibby Reid & James Boulton | 49 | 10 | 3 | 4 | 15 | 17 | ** | |||
| Delyth & Ian Parkinson | ||||||||||||
| 4 | 5 | Patrick & Isobel Symon | 43 | 16 | 16 | 8 | 0 | ** | 3 | |||
| David Young & Ron Alison | ||||||||||||
| 5 | 4 | Alisdair & Norman McLeod | 40 | 1 | 7 | 1 | 7 | ** | 20 | 5 | ||
| Christopher Blunt & Vivienne Harper | ||||||||||||
| 6 | 1 | Steve Findlay & Wilma Sutherland | 32 | ** | 5 | 0 | 13 | 4 | 10 | |||
| Morton Shaw & Willie Wilkinson | ||||||||||||
Results produced on Wednesday 12 December 2012 at 10:04 PM